AI Features
AI Tools Reference
The AI Copilot has access to 50+ specialized tools for interacting with your schematic. These tools are invoked automatically by the AI based on your instructions — you don't need to call them manually.
# Component Tools
Tools for placing, selecting, moving, and modifying components on the schematic.
| Tool | Description |
|---|---|
| place_component | Place a component at a specific position with a given value and reference designator |
| select_component | Select one or more components on the schematic by reference designator |
| move_component | Move a component to a new position on the canvas |
| rotate_component | Rotate a component by 90-degree increments |
| delete_component | Remove a component and its connections from the schematic |
| edit_component_value | Change the value of a component (e.g., resistor from 1k to 10k) |
| edit_reference | Change the reference designator of a component |
| get_component_info | Retrieve all properties and pin data for a component |
| list_components | List all components on the current schematic with their positions and values |
| align_to_grid | Snap all off-grid components to the nearest grid intersection |
| cleanup_dangling | Find and remove unconnected (dangling) components |
# Wiring & Connection Tools
Tools for creating wires, connections, power symbols, net labels, and no-connect markers.
| Tool | Description |
|---|---|
| draw_wire | Draw a wire between two points with orthogonal routing |
| connect_pins | Connect two component pins together, choosing the best route |
| add_net_label | Place a named net label on a wire or pin |
| add_power_symbol | Add a power symbol (VCC, 3.3V, 5V, etc.) to a pin or wire |
| add_ground_symbol | Add a ground symbol (GND, GNDA, etc.) to a pin or wire |
| add_no_connect | Place a no-connect marker on an unused pin |
| delete_wire | Remove a wire segment from the schematic |
| route_auto | Automatically route all unconnected pins using A* pathfinding |
# Analysis & Validation Tools
Tools for running design checks, analyzing topology, and generating reports.
| Tool | Description |
|---|---|
| run_drc | Execute Design Rule Check and return all violations |
| run_erc | Execute Electrical Rule Check for connectivity issues |
| generate_bom | Generate a Bill of Materials with component quantities and values |
| analyze_topology | Analyze the circuit topology to identify functional blocks |
| check_grid_alignment | Report all off-grid elements and optionally snap them |
| get_netlist | Extract the complete netlist showing all net connections |
| generate_diff | Generate a before/after diff of recent schematic changes |
# File & Export Tools
Tools for managing schematic files, creating new schematics, and importing/exporting.
| Tool | Description |
|---|---|
| create_schematic | Create a new empty schematic in a new tab |
| rename_schematic | Change the name of the current schematic |
| import_kicad | Import a KiCad .kicad_sch file into ProtoFlow |
| export_kicad | Export the current schematic to KiCad format |
| export_png | Export the schematic as a PNG image |
| export_pdf | Export the schematic as a PDF document |
# Search & Reference Tools
Tools for searching component databases and finding datasheets.
| Tool | Description |
|---|---|
| search_lcsc | Search the LCSC component catalog by keyword, category, or part number |
| search_datasheet | Find datasheets for a component from multiple online sources |
| view_datasheet | Open a datasheet URL in the built-in PDF viewer |
| get_component_pricing | Look up pricing tiers for a specific LCSC component |
# Annotation & Region Tools
Tools for adding annotations, comments, and functional regions to the schematic.
| Tool | Description |
|---|---|
| add_text_annotation | Add a text note at a specific position with customizable font size |
| add_rectangle | Draw a rectangle annotation on the canvas |
| add_line | Draw a line or polyline annotation |
| add_circle | Draw a circle annotation at a position with a given radius |
| define_region | Create a named functional block region to group related components |
| analyze_region | Analyze the components and connections within a defined region |
Next Steps
- → Learn how to use these tools via the AI Copilot
- → Explore Design Analysis for validation